


FULL 2021 BRICK FRIDAY RETIRED SET SALES LIST
EXCLUSIVELY AT BRICKNOWLOGY
THESE PRICES ARE VALID IN-STORE ONLY… WE WILL LIKELY HAVE OTHER SPECIALS ON OUR WEB SHOP FOR “CYBER MONDAY”.
ALL OF BRICKNOWLOGY’S LEGO PRODUCTS COME DIRECTLY TO US FROM THE LEGO GROUP’S FACTORY LOCATIONS AROUND THE WORLD.
RETIRED PRODUCTS CANNOT BE RETURNED OR EXCHANGED. ALL PRODUCTS ARE GUARANTEED FACTORY-DIRECT AND 100% AUTHENTIC.
THEME | SET # | SET NAME | SALE!! | REGULAR | ||
---|---|---|---|---|---|---|
ARCHITECTURE | 21031 | Burj Khalifa | $89.00 | $119.00 | $30.00 | 25.21% |
ARCHITECTURE | 21033 | Chicago | $199.00 | $219.00 | $20.00 | 9.13% |
ARCHITECTURE | 21047 | Las Vegas | $79.00 | $89.00 | $10.00 | 11.24% |
CITY | 60002 | Fire Truck | $75.00 | $95.00 | $20.00 | 21.05% |
CITY | 60053 | Race Car | $29.00 | $39.00 | $10.00 | 25.64% |
CITY | 60057 | Camper Van | $79.00 | $109.00 | $30.00 | 27.52% |
CITY | 60060 | Auto Transporter | $119.00 | $139.00 | $20.00 | 14.39% |
CITY | 60077 | Space Starter Set | $39.00 | $49.00 | $10.00 | 20.41% |
CITY | 60144 | Race Plane | $23.00 | $33.00 | $10.00 | 30.30% |
CITY | 60146 | Stunt Truck | $49.00 | $69.00 | $20.00 | 28.99% |
CITY | 60147 | Fishing Boat | $89.00 | $139.00 | $50.00 | 35.97% |
CITY | 60218 | Desert Rally Racer | $24.00 | $29.00 | $5.00 | 17.24% |
CITY | 60224 | Satellite Service Mission | $19.00 | $28.00 | $9.00 | 32.14% |
CITY | 60240 | Kayak Adventure | $24.00 | $29.00 | $5.00 | 17.24% |
CREATOR | 31042 | Super Soarer | $39.00 | $79.00 | $40.00 | 50.63% |
CREATOR | 31066 | Space Shuttle Explorer | $54.00 | $64.00 | $10.00 | 15.63% |
CREATOR | 31073 | Mythical Creatures | $39.00 | $54.00 | $15.00 | 27.78% |
CREATOR | 31087 | Dune Buggy | $24.00 | $34.00 | $10.00 | 29.41% |
CREATOR EXPERT | 10241 | Maersk Line Triple-E | $489.00 | $548.00 | $59.00 | 10.77% |
CREATOR EXPERT | 10256 | Taj Mahal | $599.00 | $699.00 | $100.00 | 14.31% |
CREATOR EXPERT | 10268 | Vestas Wind Turbine | $299.00 | $345.00 | $46.00 | 13.33% |
ELVES | 41172 | The Water Dragon Adventure -- VERY RARE | $199.00 | $239.00 | $40.00 | 16.74% |
ELVES | 41190 | Emily Jones & The Eagle Getaway | $44.00 | $49.00 | $5.00 | 10.20% |
FRIENDS | 41128 | Amusement Park Space Ride | $49.00 | $59.00 | $10.00 | 16.95% |
FRIENDS | 41308 | Stephanie's Friendship Cakes | $35.00 | $45.00 | $10.00 | 22.22% |
FRIENDS | 41381 | Rescue Mission Boat | $139.00 | $159.00 | $20.00 | 12.58% |
HIDDEN SIDE | 70425 | Newbury Haunted High School | $199.00 | $235.00 | $36.00 | 15.32% |
HIDDEN SIDE | 70435 | Newbury Abandoned Prison | $65.00 | $75.00 | $10.00 | 13.33% |
HIDDEN SIDE | 70436 | Phantom Fire Truck 3000 | $119.00 | $139.00 | $20.00 | 14.39% |
HIDDEN SIDE | 70437 | Mystery Castle | $269.00 | $299.00 | $30.00 | 10.03% |
IDEAS | 21311 | Voltron | $449.00 | $479.00 | $30.00 | 6.26% |
JURASSIC WORLD | 75917 | Raptor Rampage | $189.00 | $224.00 | $35.00 | 15.63% |
JURASSIC WORLD | 75919 | Indominus rex Breakout | $599.00 | $629.00 | $30.00 | 4.77% |
JURASSIC WORLD | 75927 | Stygimoloch Breakout | $59.00 | $69.00 | $10.00 | 14.49% |
JURASSIC WORLD | 75931 | Dilophosaurus Outpost Attack | $99.00 | $119.00 | $20.00 | 16.81% |
JURASSIC WORLD | 75932 | Jurassic Park Velociraptor Chase | $79.00 | $89.00 | $10.00 | 11.24% |
JURASSIC WORLD | 75933 | T.Rex Transport | $159.00 | $175.00 | $16.00 | 9.14% |
JURASSIC WORLD | 75936 | T Rex Rampage | $399.00 | $449.00 | $50.00 | 11.14% |
JURASSIC WORLD | 75938 | T. rex vs Dino-Mech Battle | $169.00 | $199.00 | $30.00 | 15.08% |
MINECRAFT | 21113 | The Cave | $79.00 | $99.00 | $20.00 | 20.20% |
MINECRAFT | 21114 | The Farm | $99.00 | $119.00 | $20.00 | 16.81% |
MINECRAFT | 21119 | The Dungeon | $79.00 | $99.00 | $20.00 | 20.20% |
MINECRAFT | 21123 | The Iron Golem | $65.00 | $77.00 | $12.00 | 15.58% |
MINECRAFT | 21124 | The End Portal | $349.00 | $415.00 | $66.00 | 15.90% |
MINECRAFT | 21126 | The Wither | $199.00 | $249.00 | $50.00 | 20.08% |
MINECRAFT | 21127 | The Fortress | $329.00 | $399.00 | $70.00 | 17.54% |
MINECRAFT | 21128 | The Village | $899.00 | $999.00 | $100.00 | 10.01% |
MINECRAFT | 21137 | The Mountain Cave | $1,899.00 | $2,099.00 | $200.00 | 9.53% |
MINECRAFT | 21138 | The Melon Farm | $69.00 | $79.00 | $10.00 | 12.66% |
MINECRAFT | 21146 | The Skeleton Attack | $149.00 | $189.00 | $40.00 | 21.16% |
NEXO KNIGHTS | 70348 | Lance's Twin Jouster | $89.00 | $99.00 | $10.00 | 10.10% |
NINJAGO | 70588 | Titanium Ninja Tumbler | $79.00 | $95.00 | $16.00 | 16.84% |
NINJAGO | 70600 | Ninja Bike Chase | $69.00 | $89.00 | $20.00 | 22.47% |
NINJAGO | 70601 | Sky Shark | $79.00 | $99.00 | $20.00 | 20.20% |
NINJAGO | 70602 | Jay's Elemental Dragon | $129.00 | $165.00 | $36.00 | 21.82% |
NINJAGO | 70611 | Water Strider | $109.00 | $129.00 | $20.00 | 15.50% |
NINJAGO | 70622 | Desert Lightning | $109.00 | $125.00 | $16.00 | 12.80% |
NINJAGO | 70639 | Street Race Of Snake Jaguar | $79.00 | $109.00 | $30.00 | 27.52% |
NINJAGO | 70666 | The Golden Dragon | $44.00 | $55.00 | $11.00 | 20.00% |
NINJAGO | 70668 | Jay's Storm Fighter | $79.00 | $89.00 | $10.00 | 11.24% |
NINJAGO | 70672 | Cole's Dirt Bike | $32.00 | $42.00 | $10.00 | 23.81% |
NINJAGO | 70678 | Castle of the Forsaken Emperor | $199.00 | $219.00 | $20.00 | 9.13% |
NINJAGO | 71699 | Thunder Raider | $139.00 | $159.00 | $20.00 | 12.58% |
NINJAGO | 71702 | Golden Mech | $109.00 | $125.00 | $16.00 | 12.80% |
NINJAGO | 71708 | Gamer's Market | $44.00 | $49.00 | $5.00 | 10.20% |
NINJAGO | 71718 | Wu's Battle Dragon | $39.00 | $47.00 | $8.00 | 17.02% |
SPEED CHAMPS | 75870 | Chevrolet Corvette Z06 | $129.00 | $149.00 | $20.00 | 13.42% |
SPEED CHAMPS | 75871 | Ford Mustang GT | $149.00 | $179.00 | $30.00 | 16.76% |
SPEED CHAMPS | 75872 | Audi R18 E-tron Quattro | $69.00 | $79.00 | $10.00 | 12.66% |
SPEED CHAMPS | 75873 | Audi R8 LMS Ultra | $69.00 | $85.00 | $16.00 | 18.82% |
SPEED CHAMPS | 75877 | Mercedes-AMG GT3 | $59.00 | $69.00 | $10.00 | 14.49% |
SPEED CHAMPS | 75878 | Bugatti Chiron | $119.00 | $139.00 | $20.00 | 14.39% |
SPEED CHAMPS | 75879 | Scuderia Ferrari SF16-H | $69.00 | $79.00 | $10.00 | 12.66% |
SPEED CHAMPS | 75880 | McLaren 720S | $65.00 | $75.00 | $10.00 | 13.33% |
SPEED CHAMPS | 75881 | 2016 Ford GT & 1966 Ford GT40 | $179.00 | $199.00 | $20.00 | 10.05% |
SPEED CHAMPS | 75882 | Ferrari FXX K & Development Center | $129.00 | $149.00 | $20.00 | 13.42% |
SPEED CHAMPS | 75884 | 1968 Ford Mustang Fastback | $37.00 | $47.00 | $10.00 | 21.28% |
SPEED CHAMPS | 75886 | Ferrari 488 GT3 Scuderia Corsa | $38.00 | $48.00 | $10.00 | 20.83% |
SPEED CHAMPS | 75888 | Porsche 911 RSR and 911 Turbo 3.0 | $74.00 | $85.00 | $11.00 | 12.94% |
SPEED CHAMPS | 75908 | 458 Italia GT2 | $69.00 | $79.00 | $10.00 | 12.66% |
SPEED CHAMPS | 75911 | McLaren Mercedes Pit Stop | $139.00 | $159.00 | $20.00 | 12.58% |
STAR WARS | 75135 | Obi-wan's Jedi Interceptor | $159.00 | $179.00 | $20.00 | 11.17% |
STAR WARS | 75165 | Imperial Trooper Battle Pack | $64.00 | $74.00 | $10.00 | 13.51% |
STAR WARS | 75183 | Darth Vader Transformation | $59.00 | $75.00 | $16.00 | 21.33% |
STAR WARS | 75188 | Resistance Bomber (Finch Dallow Edition) | $1,199.00 | $1,299.00 | $100.00 | 7.70% |
STAR WARS | 75240 | Major Vonreg's TIE Fighter | $119.00 | $134.00 | $15.00 | 11.19% |
SUPER HEROES | 76025 | Green Lantern vs. Sinestro | $69.00 | $99.00 | $30.00 | 30.30% |
SUPER HEROES | 76039 | Ant-Man Final Battle | $119.00 | $139.00 | $20.00 | 14.39% |
SUPER HEROES | 76053 | Batman: Gotham City Cycle Chase | $49.00 | $59.00 | $10.00 | 16.95% |
SUPER HEROES | 76076 | Captain America Jet Pursuit | $54.00 | $69.00 | $15.00 | 21.74% |
SUPER HEROES | 76117 | Batman Mech Vs. Poison Ivy Mech | $79.00 | $99.00 | $20.00 | 20.20% |
SUPER HEROES | 76118 | Mr. Freeze Batcycle Battle | $49.00 | $59.00 | $10.00 | 16.95% |
SUPER HEROES | 76122 | Batcave Clayface Invasion | $189.00 | $199.00 | $10.00 | 5.03% |
SUPER HEROES | 76127 | Captain Marvel and the Skrull Attack | $49.00 | $65.00 | $16.00 | 24.62% |
SUPER HEROES | 76144 | Avengers Hulk Helicopter Rescue | $89.00 | $109.00 | $20.00 | 18.35% |
TECHNIC | 42044 | Display Team Jet | $29.00 | $49.00 | $20.00 | 40.82% |
The LEGO Movie | 41451 | Unikitty Cloud Car | $14.00 | $19.00 | $5.00 | 26.32% |
The LEGO Movie | 70803 | Cloud Cuckoo Land | $39.00 | $59.00 | $20.00 | 33.90% |
The LEGO Movie | 70807 | Metalbeard's Duel | $139.00 | $174.00 | $35.00 | 20.11% |
The LEGO Movie | 70819 | Bad Cop Car Chase | $129.00 | $159.00 | $30.00 | 18.87% |
ULTRA AGENTS | 70161 | Helicopter Adventure | $99.00 | $129.00 | $30.00 | 23.26% |
ULTRA AGENTS | 70165 | Ultra Agents Mission HQ | $349.00 | $399.00 | $50.00 | 12.53% |
ULTRA AGENTS | 70172 | AntiMatter's Portal Hideout | $229.00 | $279.00 | $50.00 | 17.92% |
ULTRA AGENTS | 70173 | Ultra Agents Ocean HQ | $379.00 | $439.00 | $60.00 | 13.67% |
Retired Items are extremely limited and in many cases only one or two are available. Sale prices are limited to stock on-hand (no “rain checks”). Savings amounts are rounded to nearest dollar / percentage point for simplicity. Prices are set and assumed accurate, however remain subject to change.
Similar Articles: 1. Unauthorized Sellers – 2. Online Fraud – 3. Shipping Nightmares – 4. FAKE LEGO – 5. FAKE FIGS – 6. Mr. Gold