WELCOME TO BRICKNOWLOGY’S GREATEST BRICK FRIDAY SALE EVER!
EVERYONE KNOWS HOW CHALLENGING THE SUPPLY CHAIN IS THIS YEAR… BUT ALL OF US AT BRICKNOWLOGY HAVE BEEN WORKING HARD THROUGHOUT ALL OF 2021 TO SECURE AS MUCH LEGO PRODUCT AS POSSIBLE… AND WE’RE PRETTY FILLED UP!!! AND WHILE WE’RE NOT AT 100%… WE’VE GOT MORE LEGO THAN ANYONE ELSE AROUND – AND WE’RE GETTING READY FOR ANOTHER HUGE BRICK FRIDAY… WITH MANY EXCLUSIVE PRICES!! SALE PRICES WILL BE IN EFFECT FROM 6AM FRIDAY, NOVEMBER 26, 2021 through 5PM SUNDAY, NOVEMBER 28, 2021. SALE PRICES ARE LIMITED TO STOCK ON-HAND, SO PLEASE KEEP THAT IN MIND.
IN ADDITION TO THE AWESOME SAVINGS BELOW, THE FULL BRICKNOWLOGY REWARDS PROGRAM ALSO APPLIES TO MANY SALE ITEMS – EFFECTIVELY PROVIDING AN ADDITIONAL 5% SAVINGS IN STORE CREDITS FOR FUTURE PURCHASES.
IN ADDITION TO THAT… EVERY $100 SPENT IN PURCHASES ABOVE $200 EARNS TICKETS TO OUR SUPER-AWESOME RAFFLE
NONE OF THESE SALE ITEMS WILL BE AVAILABLE ONLINE… WE WILL LIKELY HAVE OTHER SPECIALS ON OUR WEB SHOP FOR “CYBER MONDAY”.
FINALLY, WITH RESPECT TO ONLINE SHOPPING, PLEASE BE EXTRA VIGILANT AND VISIT OUR ONLINE FRAUD GUIDE FOR SUSPICIOUS ACTIVITIES TO BE AWARE OF, AS WELL AS RISK…
AS ALWAYS, WE THANK YOU FOR SHOPPING LOCALLY AND SUPPORTING SMALL BUSINESSES – IT MAKES A HUGE DIFFERENCE AND WE SINCERELY APPRECIATE EACH ONE OF LOYAL CUSTOMERS
Similar Articles: 1. Unauthorized Sellers – 2. Online Fraud – 3. Shipping Nightmares – 4. FAKE LEGO – 5. FAKE FIGS – 6. Mr. Gold
FULL 2021 BRICK FRIDAY SALES LIST
EXCLUSIVELY AT BRICKNOWLOGY
*** NOTE: YOU CAN CLICK ON THE SET NUMBERS BELOW FOR PICTURES OF THE SALE ITEM ***
THESE PRICES ARE VALID IN-STORE ONLY… WE WILL LIKELY HAVE OTHER SPECIALS ON OUR WEB SHOP FOR “CYBER MONDAY”.
THEME | Set # | Set Name | SALE | REG | NOTES | ||
---|---|---|---|---|---|---|---|
LEGO - BrickHeadz | 40425 | Nutcracker | FREE!! | $14.99 | $14.99 | 100% | FREE w/ $200 PURCHASE |
LEGO - Duplo | 10956 | Amusement Park | $79.99 | $99.99 | $20.00 | 20.0% | |
LEGO - Duplo | 10952 | Barn, Tractor & Farm Animal Care | $49.99 | $59.99 | $10.00 | 16.7% | |
LEGO - Architecture | 21046 | Empire State Building | $114.99 | $129.99 | $15.00 | 11.5% | |
LEGO - Architecture | 21044 | Paris | $39.99 | $49.99 | $10.00 | 20.0% | |
LEGO - Baseplate | 10701 | Gray Baseplate | $11.24 | $14.99 | $3.75 | 25.0% | |
LEGO - Baseplate | 10700 | Green Baseplate | $5.99 | $7.99 | $2.00 | 25.0% | |
LEGO - Baseplate | 11010 | LEGO White Baseplate | $5.99 | $7.99 | $2.00 | 25.0% | |
LEGO - Baseplate | 10714 | Classic Blue Baseplate | $5.99 | $7.99 | $2.00 | 25.0% | |
LEGO - City | 60310 | Chicken Stunt Bike | $6.99 | $7.99 | $1.00 | 12.5% | |
LEGO - City | 60309 | Selfie Stunt Bike | $6.99 | $7.99 | $1.00 | 12.5% | |
LEGO - City | 60311 | Fire Stunt Bike | $6.99 | $7.99 | $1.00 | 12.5% | |
LEGO - City | 60293 | Stunt Park | $31.99 | $39.99 | $8.00 | 20.0% | |
LEGO - City | 60273 | Police Driller Chase | $24.99 | $29.99 | $5.00 | 16.7% | LIMITED RELEASE |
LEGO - City | 60302 | Wildlife Rescue Operation | $79.99 | $89.99 | $10.00 | 11.1% | |
LEGO - City | 60262 | Passenger Plane | $89.99 | $99.99 | $10.00 | 10.0% | |
LEGO - City | 60197 | Passenger Train | $159.99 | $159.99 | $19.99 (FREE 60238) | FREE 60238 | |
LEGO - City | 60238 | Switch Tracks | FREE!! | $19.99 | $19.99 | 100% | FREE w/ 60197 Purchase |
LEGO - City | 60205 | Tracks | $15.99 | $19.99 | $4.00 | 20.0% | W/ 60197 Purchase |
LEGO - City 4+ | 60241 | Police Dog Unit | $7.49 | $9.99 | $2.50 | 25.0% | |
LEGO - Classic | 11012 | Creative White Bricks | FREE!! | 5.99 | $5.99 | 100% | FREE w/ 10696 Purchase |
LEGO - Classic | 10696 | LEGO Medium Creative Brick Box | $29.99 | $39.99 | $10.00 | 25.0% | FREE 11012 |
LEGO - Creator | 31121 | Crocodile | $24.99 | $29.99 | $5.00 | 16.7% | LIMITED RELEASE |
LEGO - Creator | 31120 | Medieval Castle | $89.99 | $99.99 | $10.00 | 10.0% | |
LEGO - Creator Expert | 10283 | NASA Space Shuttle Discovery | $199.99 | $199.99 | $9.99 (FREE 30365) | 5.0% | FREE 30365 |
LEGO - Creator Expert | 30365 | Space Satellite | $9.99 | $9.99 | $9.99 | 100.0% | FREE w/ 10283 Purchase |
LEGO - Creator Expert | 10266 | NASA Apollo 11 Lunar Lander | $89.99 | $99.99 | $10.00 | 10.0% | |
LEGO - Creator Expert | 10278 | Police Station | $199.99 | $199.99 | $9.99 (FREE 60239) | 5.0% | FREE 60239 |
LEGO - City | 60239 | Police Patrol Car | FREE!! | $9.99 | $9.99 | 100% | FREE w/ 10278 Purchase |
LEGO - Creator Expert | 10271 | Fiat 500 | $79.99 | $89.99 | $10.00 | 11.1% | |
LEGO - Creator Expert | 10262 | James Bond Aston Martin DB5 | $139.99 | $149.99 | $10.00 | 6.7% | |
LEGO - Disney Princess | 43197 | The Ice Castle | $199.99 | $199.99 | $14.99 (FREE 43186) | 7.5% | FREE 43186 |
LEGO - Disney Princess | 43186 | Bruni the Salamander Buildable Character | FREE!! | $14.99 | $14.99 | 100% | FREE w/ 43197 Purchase |
LEGO - Disney Princess | 43185 | Boun's Boat | $39.99 | $49.99 | $10.00 | 20.0% | |
LEGO - Disney Princess | 43181 | Raya and the Heart Palace | $69.99 | $79.99 | $10.00 + $5.99 | 20.0% | FREE 30558 |
LEGO - Disney | 30558 | Raya Polybag | FREE!! | $5.99 | $5.99 | 100% | FREE w/ 43181 Purchase |
LEGO - Dots | 41934 | Starlight Bracelets | $4.99 | $5.99 | $1.00 | 16.7% | |
LEGO - Dots | 41906 | Pineapple Pencil Holder | $17.99 | $19.99 | $2.00 | 10.0% | |
LEGO - Friends | 41433 | Party Boat | $64.99 | $79.99 | $15.00 | 18.8% | |
LEGO - Friends | 41450 | Heartlake City Shopping Mall | $89.99 | $99.99 | $10.00 | 10.0% | |
LEGO - Friends | 41373 | Funny Octopus Ride | $29.99 | $39.99 | $10.00 | 25.0% | |
LEGO - Friends | 41689 | Magical Ferris Wheel and Slide | $49.99 | $59.99 | $10.00 | 16.7% | |
LEGO - Friends | 41685 | Magical Funfair Roller Coaster | $94.99 | $99.99 | $5.00 + $5.99 | 11.0% | FREE 30409 |
LEGO - Friends | 30409 | Emma's Bumper Cars | FREE!! | $5.99 | $5.99 | 100% | FREE w/ 41685 Purchase |
LEGO - Friends | 41682 | Heartlake City School | $53.99 | $59.99 | $6.00 | 10.0% | |
LEGO - Friends | 41693 | Surfer Beachfront | $64.99 | $69.99 | $5.00 | 7.1% | LIMITED RELEASE |
LEGO - Harry Potter | 76393 | Harry Potter & Hermione Granger | $99.99 | $119.99 | $20.00 | 16.7% | |
LEGO - Harry Potter | 76394 | Fawkes Dumbledores Phoenix | $34.99 | $39.99 | $5.00 | 12.5% | LIMITED RELEASE |
LEGO - Ideas | 21328 | Seinfeld | $69.99 | $79.99 | $10.00 | 12.5% | |
LEGO - Jurassic World | 75935 | Baryonyx Face-Off: The Treasure Hunt | $54.99 | $59.99 | $5.00 | 8.3% | |
LEGO - MINECRAFT | 21173 | The Sky Tower | $54.99 | $59.99 | $5.00 +$9.99 | 25% | FREE 21164 |
LEGO - MINECRAFT | 21164 | The Coral Reef | FREE!! | $9.99 | $9.99 | 100% | FREE w/ 21173 Purchase |
LEGO - Ninjago | 71754 | Water Dragon | $59.99 | $69.99 | $10.00 | 14.3% | |
LEGO - Ninjago | 71738 | Zane's Titan Mech Battle | $53.99 | $59.99 | $6.00 | 10.0% | |
LEGO - Speed Champions | 76905 | Ford GT Heritage Edition and Bronco | $44.99 | $49.99 | $5.00 | 10.0% | LIMITED RELEASE |
LEGO - Speed Champions | 76903 | Chevrolet Corvette Series | $24.99 | $29.99 | $5.00 | 16.7% | |
LEGO - Star Wars | 75314 | The Bad Batch Attack Shuttle | $89.99 | $99.99 | $10.00 | 10.0% | |
LEGO - Star Wars | 75296 | Darth Vader Meditation Chamber | $59.99 | $69.99 | $10.00 | 14.3% | LIMITED RELEASE |
LEGO - Star Wars | 75311 | Imperial Armored Marauder | $34.99 | $39.99 | $5.00 | 12.5% | |
LEGO - Star Wars | 75274 | TIE Fighter Pilot Helmet | $54.99 | $59.99 | $5.00 | 8.3% | LIMITED RELEASE |
LEGO - Star Wars | 75316 | Mandalorian Starfighter | $54.99 | $59.99 | $5.00 | 8.3% | |
LEGO - Star Wars | 75315 | Imperial Light Cruiser | $149.99 | $159.99 | $10.00 | 6.3% | |
LEGO - Star Wars | 75302 | Imperial Shuttle | $55.99 | $69.99 | $14.00 | 20.0% | |
LEGO - Star Wars | 75277 | Boba Fett Helmet | $54.99 | $59.99 | $5.00 | 8.3% | |
LEGO - Star Wars | 75306 | Imperial Probe Droid | $47.99 | $59.99 | $12.00 | 20.0% | |
LEGO - Super Heroes | 76187 | Venom | $44.99 | $59.99 | $15.00 | 25.0% | |
LEGO - Super Heroes | 76182 | Batman Cowl | $44.99 | $59.99 | $15.00 | 25.0% | |
LEGO - Super Heroes | 76199 | Carnage | $54.99 | $59.99 | $5.00 | 8.3% | LIMITED RELEASE |
LEGO - Super Heroes | 76162 | Black Widow's Helicopter Chase | $24.99 | $29.99 | $5.00 | 16.7% | LIMITED RELEASE |
LEGO - Super Heroes | 76154 | Deviant Ambush! | $19.99 | $24.99 | $5.00 | 20.0% | |
LEGO - Super Heroes | 76155 | In Arishem's Shadow | $53.99 | $59.99 | $6.00 | 10.0% | |
LEGO - Super Mario | 71364 | Whomp's Lava Trouble Expansion Set | $14.99 | $19.99 | $5.00 | 25.0% | |
LEGO - Super Mario | 71387 | Adventures with Luigi Starter Course | $59.99 | $59.99 | $9.99 (FREE 71384 OR 71393) | 16.6% | FREE 71384 OR 71393 |
LEGO - Super Mario | 71384 | Penguin Mario Power-Up Pack | FREE!! | $9.99 | $9.99 | 100% | FREE W/ 71387 (No combo) |
LEGO - Super Mario | 71393 | Bee Mario Power-Up Pack | FREE!! | $9.99 | $9.99 | 100% | FREE W/ 71387 (No combo) |
LEGO - Technic | 42099 | 4X4 X-treme Off-Roader | $229.99 | $249.99 | $20.00 | 8.0% | |
LEGO - Technic | 42108 | Mobile Crane | $89.99 | $99.99 | $10.00 | 10.0% | |
LEGO - Trolls | 41255 | Pop Village Celebration | $39.99 | $49.99 | $10.00 | 20.0% | |
LEGO - VIDIYO | 43103 | Punk Pirate BeatBox | $14.99 | $19.99 | $5.00 | 25.0% | |
LEGO - VIDIYO | 43104 | Alien DJ BeatBox | $14.99 | $19.99 | $5.00 | 25.0% | |
LEGO - VIDIYO | 43105 | Party Llama Beat Box | $14.99 | $19.99 | $5.00 | 25.0% | |
LEGO - VIDIYO | 43102 | Candy Mermaid BeatBox | $14.99 | $19.99 | $5.00 | 25.0% | |
LEGO - VIDIYO | 43106 | Unicorn DJ BeatBox | $14.99 | $19.99 | $5.00 | 25.0% | |
LEGO - VIDIYO | 43107 | HipHop Robot BeatBox | $14.99 | $19.99 | $5.00 | 25.0% |
While we have lots of every item in stock, sale prices are limited to stock on-hand (no rainchecks). Sale items are limited to one per family to ensure we do have enough to service all of customers. Gift Cards awarded cannot be used for same-day purchases and will not be activated until December 1, 2020. Savings amounts are rounded to nearest dollar / percentage point for simplicity. Prices are set and assumed accurate, however remain subject to change.
BRICKNOWLOGY’S 2021 BRICK FRIDAY RAFFLE
Prize Drawing Process:
Prizes are divided into three TIERS based on value:
TIER 1: (3 Prizes Awarded) = $200 VALUE
TIER 2: (2 Prizes Awarded) = $230 – $345 VALUE
TIER 3: (2 Prizes Awarded) = $350 – $700 VALUE
BONUS TIER: (1 Prize Awarded) = 21330 HOME ALONE set
One of each prize will be available to win. Prizes will be awarded in the order that the winners are selected. All prize drawings will be held on Sunday evening after the Brick Friday sale completes. Tickets must be entered into the drawing boxes by 5 PM Sunday, November 29, 2021.
FREE Tickets are awarded for each $100 you spend (before tax) according to the following table (tickets will NOT be available for purchase for the first three Tiers):
$200 + |
2 Green Tickets |
$300 + | 3 Yellow Tickets + 1 additional Ticket for each $100 |
$500 + | 5 Pink Tickets + 1 additional Ticket for each $100 |
For example:
- If you spend $250, you’ll earn 2 Green Tickets and can enter Tier 1
- If you spend $380, you’ll earn 3 Yellow Tickets and can enter Tier 1 or Tier 2, in any combination
- If you spend $420, you’ll earn 4 Yellow Tickets and can enter Tier 1 or Tier 2, in any combination
- If you spend $640, you’ll earn 6 Pink Tickets and can enter Tier 1, Tier 2, or Tier 3, in any combination
- If you spend $880, you’ll earn 8 Pink Tickets and can enter Tier 1, Tier 2, or Tier 3, in any combination
And so on…
TIER 1 PRIZES
1 (or more) GREEN, YELLOW, or PINK TICKETS TO ENTER





TIER 2 PRIZES
2 (or more) YELLOW and/or PINK TICKETS TO ENTER





TIER 3 PRIZES
3 (or more) PINK TICKETS TO ENTER





TIER 4 PRIZE
PINK TICKET(S) TO ENTER
